Used Vehicle
~$56
Cost to fill at $1.50/L
~685km
Average per tank
| Vehicle | 2020 Suzuki Baleno EW Series II GL Silver 4 Speed Automatic Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.4 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 93,645 kms |
| Drive Type | FWD |
| Rego | 955OX4 |
| StockNo | U90411 |
| VIN | MBHEWB52S00580572 |
| Fuel Consumption (Urban) | 6.7L/100km |
| Fuel Consumption (Extra Urban) | 4.7L/100km |
| Fuel Consumption (Combined) | 5.4L/100km |
| Towing Weight Braked | 1000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Chrome Grille Surround | Chrome Rear Garnish |
| Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
| Hill Holder | Intermittent Wipers - Variable |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Spoiler - Rear Roof Mounted |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Trip Computer |
TSV Automotive Townsville
52 Duckworth Street Townsville QLD 4810
(07) 4726 7700
Dealer Licence No. 3726088
©
Dealer Summary
Discover the perfect blend of style, efficiency, and practicality with this 2020 Suzuki Baleno EW Series II GL Hatchback. Finished in a sleek design, this 5-door automatic offers effortless driving with its smooth 4-speed transmission and a peppy 1.4-litre engine, ideal for both city commutes and longer journeys.
Having clocked just 94,000km, this Baleno remains in excellent condition, showcasing Suzukis reputation for reliability and low running costs. Its spacious interior comfortably accommodates passengers and cargo alike, making it a versatile choice for families or those who appreciate extra room.
Key features include easy-to-use automatic transmission, a well-equipped cabin, and Suzukis renowned fuel efficiency, helping you save at the pump without compromising on performance. The compact hatchback design ensures manoeuvrability in tight urban spaces, while the robust build quality guarantees durability.
Whether youre after a first car, a practical daily driver, or a stylish hatchback with plenty of character, this 2020 Suzuki Baleno GL offers exceptional value and dependable motoring. Dont miss the chance to own a well-maintained, economical vehicle thats ready to take you wherever you need to go. Contact us today to arrange a viewing or a test drive!
Discover the perfect blend of style, efficiency, and practicality with this 2020 Suzuki Baleno EW Series II GL Hatchback. Finished in a sleek design, this 5-door automatic offers effortless driving with its smooth 4-speed transmission and a peppy 1.4-litre engine, ideal for both city commutes and longer journeys.
Having clocked just 94,000km, this Baleno remains in excellent condition, showcasing Suzukis reputation for reliability and low running costs. Its spacious interior comfortably accommodates passengers and cargo alike, making it a versatile choice for families or those who appreciate extra room.
Key features include easy-to-use automatic transmission, a well-equipped cabin, and Suzukis renowned fuel efficiency, helping you save at the pump without compromising on performance. The compact hatchback design ensures manoeuvrability in tight urban spaces, while the robust build quality guarantees durability.
Whether youre after a first car, a practical daily driver, or a stylish hatchback with plenty of character, this 2020 Suzuki Baleno GL offers exceptional value and dependable motoring. Dont miss the chance to own a well-maintained, economical vehicle thats ready to take you wherever you need to go. Contact us today to arrange a viewing or a test drive!