Used Vehicle
          $16,990
                      
                Drive Away
            
                    
          
          
          
                      
      
      $16,450 Excluding Government Prices
                    
                  78,578
kms
          kms
                          2L
4 Cylinders
        4 Cylinders
                          6 Speed
Sports Automatic
        Sports Automatic
                          Petrol
                                  
        additional options
~$75
Cost to fill at $1.50/L
                        ~675km
Average per tank
                        | Vehicle | 2017 Hyundai i30 PD MY18 Active Blue 6 Speed Sports Automatic Hatchback | 
| Body Colour | Blue | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 78,578 kms | 
| Drive Type | FWD | 
| Rego | 178DN8 | 
| StockNo | U90208 | 
| VIN | KMHH351EMJU019073 | 
| Fuel Consumption (Urban) | 10.1L/100km | 
| Fuel Consumption (Extra Urban) | 5.9L/100km | 
| Fuel Consumption (Combined) | 7.4L/100km | 
| Towing Weight Braked | 1300kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 16" Alloy Wheels | Air Conditioning | 
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist | 
| ABS (Antilock Brakes) | Airbag - Driver | 
| Airbag - Knee Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) | 
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | 6 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt & Reach | Airbag - Side Driver | 
| Airbag - Side Front Passenger | Armrest - Front Centre (Shared) | 
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Bluetooth System | 
| Body Colour - Bumpers | Body Colour - Door Handles | 
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | 
| Cargo Tie Down Hooks/Rings | Chrome Grille Surround | 
| Control - Electronic Stability | Control - Park Distance Rear | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated | 
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | 
| Door Pockets - 2nd row (rear) | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Fog Lamp/s - Rear | Handbrake - Fold Down | 
| Headlamps - See me home | Headlamps Automatic (light sensitive) | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Hill Holder | Illuminated - Entry/Exit with Fade | 
| Illuminated Vanity Mirror for Front Passenger | Map/Reading Lamps - for 1st Row | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Parking Assist - Graphical Display | Radio - Digital (DAB+) | 
| Rear Wiper/Washer | Seat - Height Adjustable Driver | 
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel | 
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row | 
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver | 
| Trip Computer | Tyre Pressure Monitoring - with logging/display | 
TSV Automotive Townsville
52 Duckworth Street Townsville QLD 4810
(07) 4726 7700
Dealer Licence No. 3726088
    
        
        
        
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
 ©
Dealer Summary
Looking for a reliable and stylish hatchback? Look no further than this 2017 Hyundai I30 PD My18 Active! With only 79,000km on the clock, this well-maintained beauty is ready to hit the road with you.
This Hyundai I30 comes equipped with a smooth 6-speed manual transmission and a fuel-efficient 2.0L engine, making it a joy to drive both in the city and on the open road. Its sleek design, spacious interior, and comfortable seats ensure a pleasant driving experience for you and your passengers.
Whether youre commuting to work or heading out on a weekend adventure, this Hyundai I30 will get you there in style and comfort. Dont miss out on this fantastic opportunity to own a quality hatchback at a great value. Visit us today and take this Hyundai I30 for a test drive!
Looking for a reliable and stylish hatchback? Look no further than this 2017 Hyundai I30 PD My18 Active! With only 79,000km on the clock, this well-maintained beauty is ready to hit the road with you.
This Hyundai I30 comes equipped with a smooth 6-speed manual transmission and a fuel-efficient 2.0L engine, making it a joy to drive both in the city and on the open road. Its sleek design, spacious interior, and comfortable seats ensure a pleasant driving experience for you and your passengers.
Whether youre commuting to work or heading out on a weekend adventure, this Hyundai I30 will get you there in style and comfort. Dont miss out on this fantastic opportunity to own a quality hatchback at a great value. Visit us today and take this Hyundai I30 for a test drive!