Used Vehicle
$15,990
Drive Away
$15,150 Excluding Government Prices
209,965
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$84
Cost to fill at $1.50/L
~875km
Average per tank
| Vehicle | 2012 Mazda CX-5 KE1071 Maxx SKYACTIV-Drive Red 6 Speed Sports Automatic Wagon |
| Body Colour | Red |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 209,965 kms |
| Drive Type | FWD |
| Rego | 380EN6 |
| StockNo | U90326 |
| VIN | JM0KE107100109494 |
| Fuel Consumption (Urban) | 8L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 6.4L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering - Electric Assist |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Rear Vision | Cargo Cover |
| Chrome Exhaust Tip(s) | Colour Display Screen - Front |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Gloss Finish Inserts in Dash Board |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated - Switch Panel (Window/ Locking) | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Map/Reading Lamps - for 1st Row |
| Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
| Metallic Finish Steering Wheel | Multi-function Control Screen |
| Multi-function Steering Wheel | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Monitoring - with logging/display |
TSV Automotive Townsville
52 Duckworth Street Townsville QLD 4810
(07) 4726 7700
Dealer Licence No. 3726088
©
Dealer Summary
Discover the perfect blend of style, practicality, and reliability with this 2012 Mazda CX-5 Maxx 2.0i. This five-door SUV offers a spacious interior and a smooth six-speed manual transmission, making it an ideal choice for both city driving and weekend adventures.
Powered by a responsive 2.0-litre engine with front-wheel drive, it delivers a balanced performance combined with impressive fuel efficiency. With an odometer reading of 210,000 km, this vehicle has proven its durability and continues to offer dependable motoring for years to come.
The Mazda CX-5s sleek Skyactiv design ensures excellent handling and a comfortable ride, while its generous cargo capacity of up to 497 kg makes it perfect for family trips or transporting larger items. Inside, youll find a well-appointed cabin with user-friendly controls and ample space for passengers.
Whether youre looking for a reliable daily driver or a versatile SUV that can handle all your lifestyle needs, this Mazda CX-5 Maxx stands out as a smart choice. Dont miss the opportunity to own a vehicle that combines Mazdas renowned engineering with practical features and enduring style.
Contact us today to arrange a viewing and experience firsthand the quality and value of this exceptional Mazda CX-5.
Discover the perfect blend of style, practicality, and reliability with this 2012 Mazda CX-5 Maxx 2.0i. This five-door SUV offers a spacious interior and a smooth six-speed manual transmission, making it an ideal choice for both city driving and weekend adventures.
Powered by a responsive 2.0-litre engine with front-wheel drive, it delivers a balanced performance combined with impressive fuel efficiency. With an odometer reading of 210,000 km, this vehicle has proven its durability and continues to offer dependable motoring for years to come.
The Mazda CX-5s sleek Skyactiv design ensures excellent handling and a comfortable ride, while its generous cargo capacity of up to 497 kg makes it perfect for family trips or transporting larger items. Inside, youll find a well-appointed cabin with user-friendly controls and ample space for passengers.
Whether youre looking for a reliable daily driver or a versatile SUV that can handle all your lifestyle needs, this Mazda CX-5 Maxx stands out as a smart choice. Dont miss the opportunity to own a vehicle that combines Mazdas renowned engineering with practical features and enduring style.
Contact us today to arrange a viewing and experience firsthand the quality and value of this exceptional Mazda CX-5.